
e-STUDIO 3505AC
Tecnologia studiata per la riproduzione di colori di grande impatto
L’architettura e-BRIDGE di nuova generazione integra un browser web, una RAM da 4 GB e il Toshiba Secure Hard Disk Drive, che consentono al sistema MFP di controllare le soluzioni progettate da Toshiba e le applicazioni di terzi.
- Innovative stampanti multifunzione a colori A3 dotate di eccezionali funzionalità che consentono di realizzare stampe di elevata qualità a una velocità fino a 30 ppm.
- L’interfaccia utente, in puro stile tablet, garantisce un utilizzo intuitivo del sistema e può essere personalizzata in funzione delle preferenze dell’utente.
- Progettata per i moderni ambienti d’ufficio, la serie e-STUDIO3005AC è compatibile con la stampa mobile.
Specifiche Tecniche
Modelli | e-STUDIO5506AC | e-STUDIO6506AC | e-STUDIO7506AC | |
---|---|---|---|---|
General Feature | ||||
Copy / Print Speed (ppm) | Color | 55 | 65 | 75 |
B & W | 65 | 75 | 85 | |
Warm-up Time | Approx. 20 sec. | |||
Memory | 4 GB | |||
Storage | 320GB Self-Encryption HDD | |||
Dimension (W × D × H) | 955 × 698* × 1,212 mm / 37.6″ × 27.5″* × 47.7″ | |||
Weight | LCF model: 210 kg / 463 lb, 4-drawer model: 244 kg / 538 lb | |||
Input Paper Capacity | Standard | LCF model: 3,520 sheets, 4-drawer model: 2,280 sheets | ||
Maximum | LCF model: 6,020 sheets, 4-drawer model: 4,780 sheets | |||
Available Paper Weight | 60 – 300 g/m² / 16 lb. Bond – 110lb. Cover | |||
Available Paper size | A5-R to 330 x 483mm / ST-R to 13″x19″, Banner paper (1,200 mm) | |||
Document feeder | Standard 300-sheet DSDF | |||
Duplexing | Standard | |||
Finishing Option | Multi-Position stapling finisher,Saddle Stitching Finisher | |||
Copier Feature | ||||
First Copy Speed | Color | 6.4 sec. | 6.4 sec. | 5.4 sec. |
B & W | 5.2 sec. | 4.5 sec. | 4.1 sec. | |
Resolution | 600 × 600 dpi | |||
Multiple Copy | Up to 9,999 | |||
Printer Feature | ||||
Resolution | 600 × 600 dpi, 1200 × 1200 dpi (PS only) | |||
PDL | PCL6, PS3, XPS | |||
Interface | Standard | USB (High speed), 10/100/1000BASE-T | ||
Option | Wireless LAN (IEEE802.11 b/g/n), Bluetooth | |||
Scanner Feature | ||||
Resolution | 100/150/200/300/400/600dpi | |||
Scan Speed | Up to 240 spm (Duplex) / Up to 120 spm (Simplex) (300 dpi) | |||
Data format | Standard | TIFF, PDF, XPS, JPEG, Compressed PDF, PDF/A, Encrypted PDF | ||
Option | Searchable PDF, DOCX, EXLS, PPTX | |||
Scan Protocol | SMB, FTP, IPX/SPX, FTPS | |||
Scan features | File, Email, USB, e-Filing Box, TWAIN | |||
Internet Fax | ITU-T T.37 (Simple mode) | |||
Fax Feature (option) | ||||
Communication mode / Modem Speed | Super G3 / 33.6kbps | |||
Data Compression | JBIG, MMR, MR, MH | |||
Number of Lines (Std. / Max.) | 1 / 2 | |||
Phonebook | 3,000 stations | |||
Security Feature | ||||
Standard | Self-Encryption HDD, Private Print, Encrypted PDF, User Authentication, Role Based Access Control, IP/MAC address filtering, SNMPv3, SSL | |||
Optional | Data Overwrite, IPsec, Hardcopy Security Printing, FIPS certified Self-Encryption HDD |
* Depth is different depending on angle of the control panel.
**Le specifiche e la disponibilità possono variare in base alla regione/nazione
Serve Assistenza per questo modello? Basta un click!
I nostri specialisti sono a vostra disposizione per ogni dubbio o chiarimento.